Property Attributes
- MLS#164614
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaNortheast
- NeighborhoodBay Springs
- Zip38655
- StyleFarmhouse
- Year Built2026
- Price$ 955,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3175
- Lot Size1.5 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Stunning new construction in Bay Springs subdivision in Oxford, MS on a spacious 1.5-acre lot in the highly sought-after Oxford City School District. This beautifully designed home offers an open-concept layout with vaulted ceilings, a chef's kitchen, both butler's & large walk-in pantry, and a split-bedroom floor plan for privacy. The primary suite features a large walk-in closet and spa-like bath. Upstairs bonus room with a full bath provides flexible space for a home office, guest suite, or media room. Enjoy breathtaking sunset views from the covered back porch overlooking your private backyard. Two-car garage. Delta Utilities natural gas, underground utilities, and also NE Sparc high-speed broadband available. Peaceful setting just minutes from The Square, shopping, and dining. Perfect opportunity for your new construction with acreage in Oxford, MS. Photos are provided for inspiration only and are not of actual unit or exact finishes/design layout. Assoc fee & taxes TBD.
| Price History | |
|---|---|
| 2/18/2026 | Listed $955,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Architectural,Metal |
| Appliances | Gas Water Heater,Tankless Water Heater,Microwave,Cooktop,Dishwasher,Disposal,Refrigerator,Oven |
| HOA Fee | 150 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2026 |
| Electric | NEMPA |
| Property Subtype | Residential |
| Parcel Number | TBD |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bay Springs |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 7 N take HWY 30 exit towards New Albany. Turn Left on CR 215(Beside Little John's). Tavel North to turn right on CR 202. Bay Springs Development will be on your left. Lot will be the 5th lot |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Virtual Tour | https://tour.usamls.net/109-Caswell-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Proposed Construction |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 5 |
| Legal Description | as recorded. |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Pantry,Walk-In Closet(s),Solid Surface Countertops,Ceiling Fan(s),Bonus Room Finished |
|---|---|
| Flooring | Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
| Kitchen Area | 221.6667 |
| Kitchen Length | 12.6667 |
| Kitchen Width | 17.5 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 142 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11.8333 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11.6667 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 357.5 |
| Family Room Length | 18.3333 |
| Primary Bedroom Area | 250.5833 |
| Primary Bedroom Length | 16.1667 |
| Primary Bedroom Width | 15.5 |
| Family Room Width | 19.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 168 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 3 Car Garage,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 3 |
| Lot Size Area | 1.5 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3175 |
| Lot Size Acres | 1.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating